<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Global Warming</title>
	<atom:link href="http://www.greenquestionsandanswers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenquestionsandanswers.com</link>
	<description>Weblog</description>
	<lastBuildDate>Sun, 26 Jun 2011 01:01:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Global Warming: Winter Weirding by Astrostevo</title>
		<link>http://www.greenquestionsandanswers.com/global-warming-winter-weirding/comment-page-1/#comment-7418</link>
		<dc:creator>Astrostevo</dc:creator>
		<pubDate>Sun, 26 Jun 2011 01:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenquestionsandanswers.com/global-warming-winter-weirding/#comment-7418</guid>
		<description>@greenman3610  : NASA &amp; NOAA say 2010  ties with 2005 as the warmest  year ever - see their websites for more. </description>
		<content:encoded><![CDATA[<p>@greenman3610  : NASA &#038; NOAA say 2010  ties with 2005 as the warmest  year ever &#8211; see their websites for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming: Winter Weirding by bflatkitty</title>
		<link>http://www.greenquestionsandanswers.com/global-warming-winter-weirding/comment-page-1/#comment-7417</link>
		<dc:creator>bflatkitty</dc:creator>
		<pubDate>Sun, 26 Jun 2011 00:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenquestionsandanswers.com/global-warming-winter-weirding/#comment-7417</guid>
		<description>&quot;Fats up with that?&quot;..... The Domino effect.
Freedom is either just another word for nothing left to lose or just some people 
talking... your prison is walkin&#039; through this world all alone. Variable degrees of perception of the same instance. Depending if you look or not may change the outcome.We are not sure if it is just the photon that acts in this manner. Other forms of energy may be dependent on attention span of observers. Not sure what happened to the  planet inhabited by Irish setters</description>
		<content:encoded><![CDATA[<p>&#8220;Fats up with that?&#8221;&#8230;.. The Domino effect.<br />
Freedom is either just another word for nothing left to lose or just some people<br />
talking&#8230; your prison is walkin&#8217; through this world all alone. Variable degrees of perception of the same instance. Depending if you look or not may change the outcome.We are not sure if it is just the photon that acts in this manner. Other forms of energy may be dependent on attention span of observers. Not sure what happened to the  planet inhabited by Irish setters</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming: Winter Weirding by smartalek65</title>
		<link>http://www.greenquestionsandanswers.com/global-warming-winter-weirding/comment-page-1/#comment-7416</link>
		<dc:creator>smartalek65</dc:creator>
		<pubDate>Sun, 26 Jun 2011 00:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenquestionsandanswers.com/global-warming-winter-weirding/#comment-7416</guid>
		<description>@Astrostevo That&#039;s at odds with the other 3 datasets (and NOAA &amp; NASA use the same one) by UAH, RSS (both satellite), and HadCRUt. NASA&#039;s the outlier here. This shows the bias of true believers-that despite data to the contrary, such individuals will cling to anything that comes closest to what is believed. Our host continues to present the notion that 2010 was the warmest on record despite 3 of 4 datasets saying otherwise.</description>
		<content:encoded><![CDATA[<p>@Astrostevo That&#8217;s at odds with the other 3 datasets (and NOAA &#038; NASA use the same one) by UAH, RSS (both satellite), and HadCRUt. NASA&#8217;s the outlier here. This shows the bias of true believers-that despite data to the contrary, such individuals will cling to anything that comes closest to what is believed. Our host continues to present the notion that 2010 was the warmest on record despite 3 of 4 datasets saying otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming: Winter Weirding by greenman3610</title>
		<link>http://www.greenquestionsandanswers.com/global-warming-winter-weirding/comment-page-1/#comment-7415</link>
		<dc:creator>greenman3610</dc:creator>
		<pubDate>Sat, 25 Jun 2011 23:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenquestionsandanswers.com/global-warming-winter-weirding/#comment-7415</guid>
		<description>@smartalek65 
google
Dec. 2010 UAH Global Temperature Update: +0.18 deg. C
go to Roy Spencer&#039;s site. Spencer is a well known skeptic and custodian of the UAH data you reference.
Spencer has 2010 tied for warmest year, the difference being below the margin of error.
This in spite of the last 6 months being a cooling la nina event,and the sun emerging from the lowest solar
cycle in a hundred years. (98 was a huge el nino warming, and peak solar cycle)

</description>
		<content:encoded><![CDATA[<p>@smartalek65<br />
google<br />
Dec. 2010 UAH Global Temperature Update: +0.18 deg. C<br />
go to Roy Spencer&#8217;s site. Spencer is a well known skeptic and custodian of the UAH data you reference.<br />
Spencer has 2010 tied for warmest year, the difference being below the margin of error.<br />
This in spite of the last 6 months being a cooling la nina event,and the sun emerging from the lowest solar<br />
cycle in a hundred years. (98 was a huge el nino warming, and peak solar cycle)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming: Winter Weirding by smartalek65</title>
		<link>http://www.greenquestionsandanswers.com/global-warming-winter-weirding/comment-page-1/#comment-7414</link>
		<dc:creator>smartalek65</dc:creator>
		<pubDate>Sat, 25 Jun 2011 23:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenquestionsandanswers.com/global-warming-winter-weirding/#comment-7414</guid>
		<description>@greenman3610 You should try reading actual data, rather than trusting the opinion of a biased website (which is NOT Dr. Spencer&#039;s, as you claim to reference). 2010&#039;s peak is nowhere near 1998&#039;s. Quit repeating the useless fact of a solar minimum as if solar effects were the only effect possible besides AGW.</description>
		<content:encoded><![CDATA[<p>@greenman3610 You should try reading actual data, rather than trusting the opinion of a biased website (which is NOT Dr. Spencer&#8217;s, as you claim to reference). 2010&#8242;s peak is nowhere near 1998&#8242;s. Quit repeating the useless fact of a solar minimum as if solar effects were the only effect possible besides AGW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming: Winter Weirding by greenman3610</title>
		<link>http://www.greenquestionsandanswers.com/global-warming-winter-weirding/comment-page-1/#comment-7413</link>
		<dc:creator>greenman3610</dc:creator>
		<pubDate>Sat, 25 Jun 2011 22:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenquestionsandanswers.com/global-warming-winter-weirding/#comment-7413</guid>
		<description>@smartalek65 
You&#039;d better write to Spencer. Obviously he could benefit from your knowledge.</description>
		<content:encoded><![CDATA[<p>@smartalek65<br />
You&#8217;d better write to Spencer. Obviously he could benefit from your knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming: Winter Weirding by pinkman3610</title>
		<link>http://www.greenquestionsandanswers.com/global-warming-winter-weirding/comment-page-1/#comment-7412</link>
		<dc:creator>pinkman3610</dc:creator>
		<pubDate>Sat, 25 Jun 2011 22:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenquestionsandanswers.com/global-warming-winter-weirding/#comment-7412</guid>
		<description>loool, waiting for this video to be taken down very soon as happened to the &#039;co2 in a jar&#039; crock of yours...</description>
		<content:encoded><![CDATA[<p>loool, waiting for this video to be taken down very soon as happened to the &#8216;co2 in a jar&#8217; crock of yours&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming: Winter Weirding by Astrostevo</title>
		<link>http://www.greenquestionsandanswers.com/global-warming-winter-weirding/comment-page-1/#comment-7411</link>
		<dc:creator>Astrostevo</dc:creator>
		<pubDate>Sat, 25 Jun 2011 22:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenquestionsandanswers.com/global-warming-winter-weirding/#comment-7411</guid>
		<description>Hmm .. could be me missing it but I&#039;m not sure this one is turning up on your main playlist is it?</description>
		<content:encoded><![CDATA[<p>Hmm .. could be me missing it but I&#8217;m not sure this one is turning up on your main playlist is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming: Winter Weirding by greenman3610</title>
		<link>http://www.greenquestionsandanswers.com/global-warming-winter-weirding/comment-page-1/#comment-7410</link>
		<dc:creator>greenman3610</dc:creator>
		<pubDate>Sat, 25 Jun 2011 21:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenquestionsandanswers.com/global-warming-winter-weirding/#comment-7410</guid>
		<description>@Astrostevo 
fixed. thanks</description>
		<content:encoded><![CDATA[<p>@Astrostevo<br />
fixed. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming: Winter Weirding by smartalek65</title>
		<link>http://www.greenquestionsandanswers.com/global-warming-winter-weirding/comment-page-1/#comment-7409</link>
		<dc:creator>smartalek65</dc:creator>
		<pubDate>Sat, 25 Jun 2011 20:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenquestionsandanswers.com/global-warming-winter-weirding/#comment-7409</guid>
		<description>@greenman3610 I don&#039;t have to. Spencer&#039;s not implying what you&#039;re reading into what he says.</description>
		<content:encoded><![CDATA[<p>@greenman3610 I don&#8217;t have to. Spencer&#8217;s not implying what you&#8217;re reading into what he says.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

